Residential Mortgages
Brochures
Here you can find a range of brochures, designed to help you and your clients gain a better understanding of the more complicated intricacies of the home loan process.
| Product | Description |
|---|---|
| Home Loans Made Easy | A booklet for customers that outlines all our loans |
| Reduced Equity Fee | ING DIRECT Reduced Equity Fee brochure with supporting Product Feature Assessment tool |
| Orange Advantage Flyer | A one page flyer outlining the key features of our 100% interest offset product, Orange Advantage |
| Construction Loans Made Easy | Brochure outlining details of the
ING DIRECT construction loan |
| Guide to the Serviceability Calculator | A detailed guide to assist with correctly completing the ING DIRECT Serviceability Calculator |
| Pre Settlement Fees and Charges | Lists our fees pre settlement fees and charges |
| Post Settlement Fees and Charges | Lists our fees post settlement fees and charges |
| In what order do I submit new applications? | Submitting applications for NSW, VIC and TAS. |
| In what order do I submit new applications? | Submitting applications for QLD, WA and SA. |
| ING DIRECT Terms and Conditions T&C's Insert March 2012 |
ING DIRECT Home Loan Terms and Conditions brochure Amendments to the Home Loans Terms and Conditions booklet effective March 2012 |
| Credit Guide | A booklet providing your customers with important information they should know before taking out an ING DIRECT home loan |
| ING DIRECT Customer ID Procedures for Brokers | Explains your obligations under the AML/CTF Act |
| NCCP Responsible Lending Update December 2010 | An update on the ING DIRECT responsible lending obligations in 2011 |
| NCCP Update | A summary of NCCP changes for ING DIRECT accredited brokers |
| AML/CTF Broker Update | February 2012 Broker AML/CTF newsletter |



